<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Recipe to Look Better Naked</title>
	<atom:link href="http://www.recipetolookbetternaked.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recipetolookbetternaked.com</link>
	<description>Teleseminar Student Site</description>
	<pubDate>Thu, 01 Oct 2009 15:45:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A PDF about Exercise</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Mon, 15 Dec 2008 10:58:21 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=60</guid>
		<description><![CDATA[Exercise is a must for long term fitness and improved health.  First fill out a par-q or physical activity readiness questionnaire.  If you answer no to all questions and are sure your doctor would approve of you beginning an exercise program, then use this pdf to help you begin.
There is no hurry.  I know you [...]]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>PDF access for RTLBN Oct08-Dec08</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:19:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Action and Attitude]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Self Monitoring]]></category>

		<category><![CDATA[Self Talk for Self Control]]></category>

		<category><![CDATA[The Change Process]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=57</guid>
		<description><![CDATA[Here are the pdf files I am using for this course.
recipe-to-look-bettter-naked
recipe-to-look-better-naked3-4
]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wellness Path - a model for planning activity</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Thu, 23 Oct 2008 09:41:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[The Change Process]]></category>

		<category><![CDATA[coaching]]></category>

		<category><![CDATA[paths]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=54</guid>
		<description><![CDATA[When I coach a person or a group, I like to begin with this model.  It is a pair of parallel paths.  The path on the left is the path you are on right now.  The path on the right is where you would like to be.  Since it is a wellness path, it encompasses [...]]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pedometer - a way to track your steps</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:25:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[10000 steps]]></category>

		<category><![CDATA[pedometer]]></category>

		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=53</guid>
		<description><![CDATA[One of the best ways of exercising aerobically is walking.  Much has been said about 10,000 steps a day.  Actually 12,000-14,000 is better but I lost weight regularly when I watched my diet and got 7000 per day which doubled my total of usual steps.
The pedometer I recommend is one made by Omron.  Called the [...]]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Pyramid PDF resources</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:43:53 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[MyPyramid]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=46</guid>
		<description><![CDATA[Here are some links to information on MyPyramid. First is MyPyramid poster.
MyPyramid miniposter
You can implement use of MyPyramid principles in small steps
30stepsmypyramid
Main Dish Salads from MyPyramid
mypyramid_main_dish_salads1
Avoid Portion Distortion with the MyPyramid exact amounts
portndistortionpdf
Develop a personal path with MyPyramid resources mentioned in this brochure in PDF form
mypyramidbrochurebyific
Meet the MyPyramid Grain group courtesy to the Univ. of [...]]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to know if it is Safe for You to begin to Exercise</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:36:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[PAR-Q]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=43</guid>
		<description><![CDATA[The Physical Readiness Questionnaire (parq) is a tool to help you assess if it is OK for you to begin to exercise.  A yes answer to any question is a reason to consult your physician before beginning.
If you have not had a visit with your physician in over a year, if you have high cholesterol, [...]]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Resources for Effective Exercise</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:48:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Balance]]></category>

		<category><![CDATA[Basic Exercise]]></category>

		<category><![CDATA[Core Strength]]></category>

		<category><![CDATA[Walking]]></category>

		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=41</guid>
		<description><![CDATA[I can recommend these books from my own library as great resources to help you with your exercise program.
Core Performance
Active Living
Quick Fit
Go Fit Core Disc &#38; DVD
Basic Yoga
]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Full Body Analyisis Calculator</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:45:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Self Monitoring]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BMI]]></category>

		<category><![CDATA[Body Fat Percentage]]></category>

		<category><![CDATA[Ideal Weight]]></category>

		<category><![CDATA[Lean Body Mass]]></category>

		<category><![CDATA[Resting Metabolic Rate]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=40</guid>
		<description><![CDATA[&#60;a href=&#8221;http://www.webcalcsolutions.com/Health-Calculators/Catalog.asp&#8221; mce_href=&#8221;http://www.webcalcsolutions.com/Health-Calculators/Catalog.asp&#8221; target=&#8221;_blank&#8221;&#62;Full Body Analysis Calculator&#60;/a&#62;

Online Calculators - Financial Calculators, Health Calculators, and Health Assessments from WebCalcSolutions.com
]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nordic Walking Demo</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:12:13 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Nordic Walking]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=38</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Emotional Eating</title>
		<link>http://www.recipetolookbetternaked.com/%sample_post%</link>
		<comments>http://www.recipetolookbetternaked.com/%sample_post%#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:50:27 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Dr. Roger Gould M.D.]]></category>

		<category><![CDATA[Emotional Eating]]></category>

		<category><![CDATA[Jo Lynn Braley]]></category>

		<category><![CDATA[The Fit Shack]]></category>

		<guid isPermaLink="false">http://www.recipetolookbetternaked.com/?p=37</guid>
		<description><![CDATA[On Thursday August 14 our special guest will be JoLynn Braley, author of The Fit Shack.
On her blog linked above JoLynn went through the 12 week emotional eating Program of Dr. Roger Gould.
Dr. Gould is a  psychiatrist at UCLA an author of a book on this topic.  He has an online course that [...]]]></description>
		<wfw:commentRss>http://www.recipetolookbetternaked.com/%sample_post%/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
